0
Callsign
Frequency
KM
Bearing
VA3ODC-C 145.100 - 0
VE3XII-B 446.125 - 0 0
VE3TTT-B 442.300 + 0 0
VE3RSD-B 443.8125 + 0 0
VA3PMO-B 444.250 + 0 0
VA3DVI-B 442.5875 + 0 0
VA3UV-C 147.585 S 0 0
VA3DSL-B 441.000 + 0 0
VA3FCD-C 145.650 S 0 0
VE3NMN-C 147.165 + 0 0
VE3XBT-C 144.500 S 0 0
VE3HJ-B 444.550 + 0 0
VE3RSD-C 147.540 S 0 0

your location: